<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for The Web Challenge</title>
	<atom:link href="http://www.thewebchallenge.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thewebchallenge.com</link>
	<description>Create the most successful website in just 60 days</description>
	<pubDate>Tue, 06 Jan 2009 03:19:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Compete by Sponsor Welcome: oDesk Sponsors The Web Challenge&#160;&#124;&#160;The Web Challenge</title>
		<link>http://www.thewebchallenge.com/compete/#comment-6</link>
		<dc:creator>Sponsor Welcome: oDesk Sponsors The Web Challenge&#160;&#124;&#160;The Web Challenge</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebchallenge.com/?page_id=93#comment-6</guid>
		<description>[...] Compete      Subscribe:&#160;&#160;&#160;Posts&#160;&#160;&#160;&#124;&#160;&#160;&#160;Comments&#160;&#160;&#160;&#124;&#160;&#160;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] Compete      Subscribe:&nbsp;&nbsp;&nbsp;Posts&nbsp;&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;Comments&nbsp;&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compete by About TheWebChallenge.com&#160;&#124;&#160;The Web Challenge</title>
		<link>http://www.thewebchallenge.com/compete/#comment-5</link>
		<dc:creator>About TheWebChallenge.com&#160;&#124;&#160;The Web Challenge</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebchallenge.com/?page_id=93#comment-5</guid>
		<description>[...] Compete      Subscribe:&#160;&#160;&#160;Posts&#160;&#160;&#160;&#124;&#160;&#160;&#160;Comments&#160;&#160;&#160;&#124;&#160;&#160;&#160;Email [...]</description>
		<content:encoded><![CDATA[<p>[...] Compete      Subscribe:&nbsp;&nbsp;&nbsp;Posts&nbsp;&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;Comments&nbsp;&nbsp;&nbsp;|&nbsp;&nbsp;&nbsp;Email [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Season 1 Contestants by Eric Fields</title>
		<link>http://www.thewebchallenge.com/news/official-start-on-august-4th/#comment-4</link>
		<dc:creator>Eric Fields</dc:creator>
		<pubDate>Thu, 31 Jul 2008 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewebchallenge.com/?p=35#comment-4</guid>
		<description>Ask a group of freelance web designers what the hardest part of their job is, and you'll likely hear rumblings of "presenting to clients," "getting these idiots to understand my revolutionary artistic vision," and "sitting through two hour meetings going through every shade of blue from #000001 to #0000ff."

Enter Mocku Preview, the Wow Sauce for Web Designers (™ pending). Upload screenshots to simple, single-purpose application that allows you to tag specific regions of a mockup with comments, for an in-browser presentation that feels just like the real thing. Features include desaturated viewing to focus client eyeballs on concept over color, grouping multiple screenshots into a single presentation, unique printing options, comments, revision history and more.

Based on http://clients.ericdfields.com/audiencerewards.com/mockups/</description>
		<content:encoded><![CDATA[<p>Ask a group of freelance web designers what the hardest part of their job is, and you&#8217;ll likely hear rumblings of &#8220;presenting to clients,&#8221; &#8220;getting these idiots to understand my revolutionary artistic vision,&#8221; and &#8220;sitting through two hour meetings going through every shade of blue from #000001 to #0000ff.&#8221;</p>
<p>Enter Mocku Preview, the Wow Sauce for Web Designers (™ pending). Upload screenshots to simple, single-purpose application that allows you to tag specific regions of a mockup with comments, for an in-browser presentation that feels just like the real thing. Features include desaturated viewing to focus client eyeballs on concept over color, grouping multiple screenshots into a single presentation, unique printing options, comments, revision history and more.</p>
<p>Based on <a href="http://clients.ericdfields.com/audiencerewards.com/mockups/" rel="nofollow">http://clients.ericdfields.com/audiencerewards.com/mockups/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
